mirror of
https://github.com/pineappleEA/pineapple-src.git
synced 2024-11-29 22:58:29 -05:00
125 lines
7.8 KiB
Plaintext
125 lines
7.8 KiB
Plaintext
|
video|0|0|0.000000|-1|-0.040000|1|0.040000|N/A|N/A|24801|7168|K_
|
||
|
audio|1|0|0.000000|0|0.000000|1920|0.040000|N/A|N/A|3840|32256|K_
|
||
|
video|0|3|0.120000|0|0.000000|1|0.040000|N/A|N/A|16743|36864|__
|
||
|
audio|1|1920|0.040000|1920|0.040000|1920|0.040000|N/A|N/A|3840|53760|K_
|
||
|
video|0|1|0.040000|1|0.040000|1|0.040000|N/A|N/A|13812|58368|__
|
||
|
audio|1|3840|0.080000|3840|0.080000|1920|0.040000|N/A|N/A|3840|72704|K_
|
||
|
video|0|2|0.080000|2|0.080000|1|0.040000|N/A|N/A|13607|77312|__
|
||
|
audio|1|5760|0.120000|5760|0.120000|1920|0.040000|N/A|N/A|3840|91136|K_
|
||
|
video|0|6|0.240000|3|0.120000|1|0.040000|N/A|N/A|16158|95744|__
|
||
|
audio|1|7680|0.160000|7680|0.160000|1920|0.040000|N/A|N/A|3840|112128|K_
|
||
|
video|0|4|0.160000|4|0.160000|1|0.040000|N/A|N/A|13943|116736|__
|
||
|
audio|1|9600|0.200000|9600|0.200000|1920|0.040000|N/A|N/A|3840|131072|K_
|
||
|
video|0|5|0.200000|5|0.200000|1|0.040000|N/A|N/A|11223|135680|__
|
||
|
audio|1|11520|0.240000|11520|0.240000|1920|0.040000|N/A|N/A|3840|146944|K_
|
||
|
video|0|9|0.360000|6|0.240000|1|0.040000|N/A|N/A|20298|151552|__
|
||
|
audio|1|13440|0.280000|13440|0.280000|1920|0.040000|N/A|N/A|3840|172032|K_
|
||
|
video|0|7|0.280000|7|0.280000|1|0.040000|N/A|N/A|13341|176640|__
|
||
|
audio|1|15360|0.320000|15360|0.320000|1920|0.040000|N/A|N/A|3840|190464|K_
|
||
|
video|0|8|0.320000|8|0.320000|1|0.040000|N/A|N/A|12362|195072|__
|
||
|
audio|1|17280|0.360000|17280|0.360000|1920|0.040000|N/A|N/A|3840|207872|K_
|
||
|
video|0|12|0.480000|9|0.360000|1|0.040000|N/A|N/A|24786|212480|K_
|
||
|
audio|1|19200|0.400000|19200|0.400000|1920|0.040000|N/A|N/A|3840|237568|K_
|
||
|
video|0|10|0.400000|10|0.400000|1|0.040000|N/A|N/A|13377|242176|__
|
||
|
audio|1|21120|0.440000|21120|0.440000|1920|0.040000|N/A|N/A|3840|256000|K_
|
||
|
video|0|11|0.440000|11|0.440000|1|0.040000|N/A|N/A|15624|260608|__
|
||
|
audio|1|23040|0.480000|23040|0.480000|1920|0.040000|N/A|N/A|3840|276480|K_
|
||
|
video|0|15|0.600000|12|0.480000|1|0.040000|N/A|N/A|22597|281088|__
|
||
|
audio|1|24960|0.520000|24960|0.520000|1920|0.040000|N/A|N/A|3840|304128|K_
|
||
|
video|0|13|0.520000|13|0.520000|1|0.040000|N/A|N/A|15028|308736|__
|
||
|
audio|1|26880|0.560000|26880|0.560000|1920|0.040000|N/A|N/A|3840|324096|K_
|
||
|
video|0|14|0.560000|14|0.560000|1|0.040000|N/A|N/A|14014|328704|__
|
||
|
audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|343040|K_
|
||
|
video|0|18|0.720000|15|0.600000|1|0.040000|N/A|N/A|20731|347648|__
|
||
|
audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|368640|K_
|
||
|
video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|11946|373248|__
|
||
|
audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|385536|K_
|
||
|
video|0|17|0.680000|17|0.680000|1|0.040000|N/A|N/A|14464|390144|__
|
||
|
audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|404992|K_
|
||
|
video|0|21|0.840000|18|0.720000|1|0.040000|N/A|N/A|16189|409600|__
|
||
|
audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|425984|K_
|
||
|
video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|10524|430592|__
|
||
|
audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|441344|K_
|
||
|
video|0|20|0.800000|20|0.800000|1|0.040000|N/A|N/A|10599|445952|__
|
||
|
audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|456704|K_
|
||
|
video|0|24|0.960000|21|0.840000|1|0.040000|N/A|N/A|24711|461312|K_
|
||
|
audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|486400|K_
|
||
|
video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|10840|491008|__
|
||
|
audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|502272|K_
|
||
|
video|0|23|0.920000|23|0.920000|1|0.040000|N/A|N/A|13350|506880|__
|
||
|
audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|520704|K_
|
||
|
video|0|17|0.680000|14|0.560000|1|0.040000|N/A|N/A|24786|212480|K_
|
||
|
audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|237568|K_
|
||
|
video|0|15|0.600000|15|0.600000|1|0.040000|N/A|N/A|13377|242176|__
|
||
|
audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|256000|K_
|
||
|
video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|15624|260608|__
|
||
|
audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|276480|K_
|
||
|
video|0|20|0.800000|17|0.680000|1|0.040000|N/A|N/A|22597|281088|__
|
||
|
audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|304128|K_
|
||
|
video|0|18|0.720000|18|0.720000|1|0.040000|N/A|N/A|15028|308736|__
|
||
|
audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|324096|K_
|
||
|
video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|14014|328704|__
|
||
|
audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|343040|K_
|
||
|
video|0|23|0.920000|20|0.800000|1|0.040000|N/A|N/A|20731|347648|__
|
||
|
audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|368640|K_
|
||
|
video|0|21|0.840000|21|0.840000|1|0.040000|N/A|N/A|11946|373248|__
|
||
|
audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|385536|K_
|
||
|
video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|14464|390144|__
|
||
|
audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|404992|K_
|
||
|
video|0|26|1.040000|23|0.920000|1|0.040000|N/A|N/A|16189|409600|__
|
||
|
audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|425984|K_
|
||
|
video|0|24|0.960000|24|0.960000|1|0.040000|N/A|N/A|10524|430592|__
|
||
|
audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|441344|K_
|
||
|
video|0|25|1.000000|25|1.000000|1|0.040000|N/A|N/A|10599|445952|__
|
||
|
audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|456704|K_
|
||
|
video|0|29|1.160000|26|1.040000|1|0.040000|N/A|N/A|24711|461312|K_
|
||
|
audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|486400|K_
|
||
|
video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|10840|491008|__
|
||
|
audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|502272|K_
|
||
|
video|0|28|1.120000|28|1.120000|1|0.040000|N/A|N/A|13350|506880|__
|
||
|
audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|520704|K_
|
||
|
video|0|25|1.000000|24|0.960000|1|0.040000|N/A|N/A|24801|7168|K_|1
|
||
|
Strings Metadata
|
||
|
audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|32256|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|28|1.120000|25|1.000000|1|0.040000|N/A|N/A|16743|36864|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|53760|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|26|1.040000|26|1.040000|1|0.040000|N/A|N/A|13812|58368|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|72704|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|13607|77312|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|91136|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|31|1.240000|28|1.120000|1|0.040000|N/A|N/A|16158|95744|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|112128|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|29|1.160000|29|1.160000|1|0.040000|N/A|N/A|13943|116736|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|57600|1.200000|57600|1.200000|1920|0.040000|N/A|N/A|3840|131072|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|30|1.200000|30|1.200000|1|0.040000|N/A|N/A|11223|135680|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|59520|1.240000|59520|1.240000|1920|0.040000|N/A|N/A|3840|146944|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|34|1.360000|31|1.240000|1|0.040000|N/A|N/A|20298|151552|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|61440|1.280000|61440|1.280000|1920|0.040000|N/A|N/A|3840|172032|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|32|1.280000|32|1.280000|1|0.040000|N/A|N/A|13341|176640|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|63360|1.320000|63360|1.320000|1920|0.040000|N/A|N/A|3840|190464|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|33|1.320000|33|1.320000|1|0.040000|N/A|N/A|12362|195072|__|1
|
||
|
Strings Metadata
|
||
|
audio|1|65280|1.360000|65280|1.360000|1920|0.040000|N/A|N/A|3840|207872|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|37|1.480000|34|1.360000|1|0.040000|N/A|N/A|24786|212480|K_|1
|
||
|
Strings Metadata
|
||
|
0|mpeg2video|4|video|1/25|[0][0][0][0]|0x0000|352|288|0|0|0|1|1:1|11:9|yuv420p|8|tv|unknown|unknown|unknown|left|progressive|N/A|1|N/A|25/1|25/1|1/25|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|51|0|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
|
||
|
1|pcm_s16le|unknown|audio|1/48000|[0][0][0][0]|0x0000|s16|48000|1|unknown|16|N/A|0/0|0/0|1/48000|0|0.000000|N/A|N/A|768000|N/A|N/A|N/A|N/A|50|0|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
|